Compare Business Checking Accounts
Compare our Business Checking Account options to help you choose the account that best fits your business operation.
Small Business Checking | Simplified Small Business Checking | Business Checking1 | Business Interest Checking | Business Money Market | |
---|---|---|---|---|---|
Qualifying Parties | Checking (DBA) for start-up and small businesses with low transaction volume | Checking for small to mid-sized business with moderate activity and balances | Checking for medium to large businesses and corporations with higher balances and activity levels | Interest-Bearing Checking for sole-proprietors and not-for-profits with moderate balances and limited activity | Interest-Bearing Money Market for businesses with high balances and low transaction volume |
Minimum Opening Deposit | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Interest Bearing | No | No | No | Yes | Yes |
Minimum Average Daily Collected Balance to Avoid Monthly Service Fee | $0 | $15,000.00 | $10,000.00 | $5,000.00 | $10,000.00 |
Monthly Service Fee | None | $25.002 | $5.001,2 | $3.002 | $5.002 |
Fee Per Debit | A combination of debits and items deposited up to 200 per statement cycle are free. A $0.25 fee will apply for each item over 200. | A combination of debits and items deposited up to 400 per statement cycle are free. A $0.25 fee will apply for each item over 400. | $0.10 Per Debit (checks paid, ACH debits, or ATM/Debit Cards)1 | $0.10 Per Debit (checks paid, ACH debits, or ATM/Debit Cards) | N/A (See transaction limits below) |
Fee Per Credit | $0.10 Per Item Deposited (checks or ACH credit)1 | $0.07 Per Item Deposited (checks or ACH credit) | $0.05 Per Item deposited (only if $10,000 average collected balance is not maintained) | ||
Account Analysis | N/A | N/A | Available1 | N/A | N/A |
Transaction Limits | None | None | None | None | Conduct up to 6 free debits per month3 |
1. The fees in the Business Checking account can be offset totally or in part by the Earnings Credit Rate (ask your banker for the current rate). 2. The monthly service fee will be waived if you maintain the minimum average daily collected balance each calendar month. 3. A $7.50 fee will apply for each debit transaction in excess of 6 per calendar month. Limited pre-authorized transfers and withdrawals include checks, drafts, debit card or similar order, systematic savings plans, sweep service, telephone and Internet banking transfers.